Our
Sponsors
First Exhibition Game
Stats
| Florida Ican | Grunds | Assist | Steals | Blocks | Sh.Attempts | 3PG | 3PG/Game | Min | Phloins |
|---|---|---|---|---|---|---|---|---|---|
| Keny A. | 9 | - | 7 | - | 7 | 2 | 1 | 52 | - |
| Anderson L. | - | - | 2 | 2 | 4 | - | - | 52 | - |
| Carl S. | 8 | - | 8 | 1 | 8 | 2 | 1 | 52 | - |
| Witchel L. | 5 | - | 6 | - | 5 | - | - | 52 | 1 |
| Alexi F. | - | - | - | 24 | - | - | - | 52 | - |
| Fernando | - | - | - | - | - | - | - | - | - |
| Oscar B. | - | 2 | 4 | 1 | 4 | - | - | 52 | - |
| Selvin Lobo * | 2 | 2 | 6 | 2 | 4 | - | - | 52 | - |
| Bryan C. | - | - | - | - | - | - | - | 52 | - |
| Ivan * | - | 2 | 3 | - | - | - | - | - | - |
| - | 24 | 6 | 36 | 30 | 32 | 4 | 2 | - | 1 |
| Plm Bch Avar | Grunds | Assist | Steals | Blocks | Sh.Attempts | 3PG | 3PG/Game | Min | Phloins |
|---|---|---|---|---|---|---|---|---|---|
| D. Charles | 1 | 2 | 3 | - | 4 | 1 | - | 52 | - |
| Clemente C. | - | - | 4 | - | 2 | - | - | 52 | - |
| Jose Gran. | 2 | 4 | 9 | - | 3 | - | - | 52 | - |
| Eduardo P. | - | - | - | 2 | - | - | - | 52 | - |
| Raiko C. | - | - | 1 | 19 | - | - | - | 5 | - |
| Juan | - | - | - | - | - | - | - | - | - |
| Melvin A. | 4 | - | 6 | - | 5 | 2 | - | 47 | - |
| Adelson J. | 9 | 1 | 7 | - | 11 | 3 | 1.5 | 52 | - |
| Francisco M. | - | 1 | 2 | 2 | 1 | - | - | 52 | - |
| Evenson A. * | - | - | 3 | 3 | 1 | - | - | 52 | - |
| Crisnel F. * | 5 | - | 2 | - | 6 | 2 | 1 | 52 | - |
| Ornel * | - | - | 2 | - | 3 | - | - | 52 | - |
| Christian V. * | 1 | - | 5 | - | 3 | - | - | 52 | - |
| Carldji P. | 6 | 6 | 8 | 1 | 10 | 2 | - | 52 | - |
| - | 28 | 10 | 43 | 27 | 49 | 10 | 2.5 | - | - |
2022 GAME
STATS
| Florida Guru | Grunds | Assist | Steals | Blocks | Sh.Attempts | Turnover | 3PG | 3PG/Game | Min | Phloins |
|---|---|---|---|---|---|---|---|---|---|---|
| KEVIN MENDEZ | - | - | - | 18 | - | - | - | - | 52 | - |
| MELVIN ALVAREZ | - | - | 2 | - | 4 | 2 | - | - | 52 | - |
| WOLDY DESTY | 6 | - | - | 5 | 6 | 2 | 2 | 1 | 52 | - |
| O. BENITEZ (LP) | 3 | 1 | - | - | 3 | 2 | 1 | 0.5 | 52 | - |
| EVENSON A. (CB) | - | - | 3 | - | 2 | 1 | - | - | 52 | - |
| ALEXI F. (RB) | 4 | - | - | - | 3 | 4 | 1 | 0.5 | 52 | - |
| Clemente C. (LB) | - | 2 | 4 | - | 1 | 3 | - | - | 52 | - |
| - | 13 | 3 | 9 | 23 | 19 | 14 | 2 | 2 | - | - |
| Orlando Dizine | Grunds | Assist | Steals | Blocks | Sh.Attempts | Turnover | 3PG | 3PG/Game | Min | Phloins |
|---|---|---|---|---|---|---|---|---|---|---|
| ANTHONY D. | - | - | - | 1 | - | - | - | - | 52 | - |
| BRYAN CASTRO | 1 | - | - | - | 2 | 3 | - | - | 52 | - |
| CRISTIAN D. | 1 | - | 2 | - | 3 | 2 | - | - | 52 | - |
| MARCELO M. | 6 | 1 | 3 | 2 | 5 | 4 | 2 | 2 | 52 | - |
| JEFERSON M. | 2 | - | 1 | - | 5 | 1 | - | - | 52 | - |
| JUAN HERN. | - | - | 2 | 2 | - | 1 | - | - | 10 | - |
| FERNANDO M. | - | - | 2 | - | 6 | 1 | - | - | 42 | - |
| M. Cuervo | 1 | 1 | - | - | 5 | 2 | - | - | 52 | - |
| - | 11 | 2 | 10 | 5 | 26 | 14 | 2 | 1 | - | - |
| Plm Bch Avar | Grunds | Assist | Steals | Blocks | Sh.Attempts | Turnover | 3PG | 3PG/Game | Min | Phloins |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Hernandez(G) | - | - | - | 10 | - | - | - | - | 52 | - |
| C. PIERRE (A) | 9 | - | 9 | 2 | 12 | 4 | 2 | 1 | 52 | - |
| WK.DESTY (LB) | 1 | - | 4 | 1 | 3 | 1 | - | - | 52 | - |
| D Charles (LP) | 1 | 2 | 8 | 7 | 18 | 3 | - | - | 52 | - |
| A. JUAREZ (RP) | 11 | 2 | 2 | - | 13 | 3 | 4 | 4 | 52 | - |
| F. Mendez (CB) | - | - | 7 | 4 | 3 | 3 | - | - | 52 | - |
| J. Granados (RB) | 1 | 2 | 5 | 4 | 6 | 3 | - | - | 52 | - |
| - | 23 | 6 | 35 | 28 | 53 | 17 | 6 | 2.5 | - | - |
| Florida Ican | Grunds | Assist | Steals | Blocks | Sh.Attempts | Turnover | 3PG | 3PG/Game | Min | Phloins |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Portillo (G) | - | - | - | 13 | - | - | - | - | 52 | - |
| K. ADAM (A) | 5 | 3 | 5 | 2 | 7 | 3 | - | - | 52 | - |
| C. SAMA (RP) | 16 | - | 4 | - | 8 | 2 | 4 | 4 | 52 | - |
| C. DESTY (LP) | 6 | - | 5 | 2 | 6 | 2 | 1 | 1 | 52 | - |
| I. ANTOINE (RB | 9 | 3 | 3 | - | 5 | 2 | 2 | 2 | 52 | - |
| D. LOBO (LB) | - | - | 1 | - | - | 1 | - | - | 52 | - |
| A. Lormon (CB) | 6 | 4 | - | 4 | 5 | - | - | - | 52 | - |
| - | 42 | 10 | 18 | 21 | 31 | 10 | 7 | 3.5 | - | - |
